[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 60 | 0 | 0 | 0 | 100% | 9.31 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.delhezi.ga.mutation.heuristics | 8 | 0 | 0 | 0 | 100% | 0.062 |
| com.delhezi.ga | 3 | 0 | 0 | 0 | 100% | 4.821 |
| com.delhezi.ga.utility | 2 | 0 | 0 | 0 | 100% | 0 |
| utility | 1 | 0 | 0 | 0 | 100% | 0.027 |
| com.delhezi.ga.crossover.standard | 6 | 0 | 0 | 0 | 100% | 0.077 |
| com.delhezi.ga.fitnessfunction | 3 | 0 | 0 | 0 | 100% | 0.537 |
| com.delhezi.ga.genes | 2 | 0 | 0 | 0 | 100% | 0.002 |
| com.delhezi.ga.selection | 13 | 0 | 0 | 0 | 100% | 0.628 |
| com.delhezi.ga.crossover.permutation | 6 | 0 | 0 | 0 | 100% | 3.045 |
| com.delhezi.ga.mutation | 16 | 0 | 0 | 0 | 100% | 0.111 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LinKernighanTest | 4 | 0 | 0 | 0 | 100% | 0.001 | |
| _2OptTest | 4 | 0 | 0 | 0 | 100% | 0.061 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GeneticAlgorithmXmlDomParserFactoryTest | 1 | 0 | 0 | 0 | 100% | 3.584 | |
| GeneticAlgorithmXmlSaxParserFactoryTest | 1 | 0 | 0 | 0 | 100% | 1.237 | |
| PopulationConstantSizeTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RandomUniqueIntegerTest | 2 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| HashCodeUtilityTest | 1 | 0 | 0 | 0 | 100% | 0.027 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| KPointCrossoverTest | 5 | 0 | 0 | 0 | 100% | 0.071 | |
| UniformCrossoverTest | 1 | 0 | 0 | 0 | 100% | 0.006 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FitnessFunctionTest | 3 | 0 | 0 | 0 | 100% | 0.537 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PointTest | 2 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LinearRankingTest | 2 | 0 | 0 | 0 | 100% | 0.092 | |
| RouletteWheelEffectiveImplementationTest | 5 | 0 | 0 | 0 | 100% | 0.294 | |
| RouletteWheelElementaryImplementationTest | 3 | 0 | 0 | 0 | 100% | 0.149 | |
| TournamentTest | 3 | 0 | 0 | 0 | 100% | 0.093 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| OrderCrossoverTest | 3 | 0 | 0 | 0 | 100% | 2.987 | |
| PartiallyMatchedCrossoverTest | 3 | 0 | 0 | 0 | 100% | 0.058 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| InversionMutationTest | 14 | 0 | 0 | 0 | 100% | 0.11 | |
| SwapMutationTest | 2 | 0 | 0 | 0 | 100% | 0.001 |
[Summary] [Package List] [Test Cases]
| testGetK | 0.001 | |
| testSetK | 0 | |
| testCrossover1 | 0.009 | |
| testCrossover2 | 0.061 | |
| testCrossover | 0 |
| test_2_Mutation1 | 0.045 | |
| illegal_3_Mutation1 | 0 | |
| test_1_Mutation | 0 | |
| illegal_5_Mutation1 | 0 | |
| illegal_7_Mutation1 | 0 | |
| test_1_Mutation1 | 0 | |
| illegal_2_Mutation1 | 0 | |
| illegal_1_Mutation | 0 | |
| test_3_Mutation1 | 0 | |
| illegal_4_Mutation1 | 0 | |
| illegal_6_Mutation1 | 0 | |
| testMutation | 0.062 | |
| illegal_1_Mutation1 | 0 | |
| testMutation1 | 0.003 |
| testSetVariable | 0.055 | |
| testRouletteWheelImpl | 0.039 | |
| testTableInitialize | 0.058 | |
| testRouletteWheelImpl1 | 0.003 | |
| testSelect | 0.139 |
| testSetVariable | 0.055 | |
| testRouletteWheelImpl | 0.046 | |
| testSelect | 0.048 |