(→status) |
|||
| Linia 14: | Linia 14: | ||
d | d | ||
| − | |||
d | d | ||
| Linia 80: | Linia 79: | ||
d | d | ||
| − | |||
d | d | ||
| Linia 93: | Linia 91: | ||
d | d | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | <div id=" | + | <div id="DSR Status">DSR Status</div>: a label applied to a DSR to indicate the status of a given specification development project. DSR Status labels include: Active, Final, Maintenance, Inactive, Withdrawn, Rejected, and Dormant. They are explained in the table below: |
| − | + | ||
Status What it means | Status What it means | ||
Wersja z 12:08, 6 lut 2014
d
d
d
d d
d
d
d
d
d
d d
d
d
d
d
d
d
d d
d
d
d
d
d
d
d d
d
d
d
d
d
d
d d
d
d
d
d
d
d
d
d
d
d
d
d
Status What it means Active A DSR that has posted a milestone within the last twelve months. Final A DSR that has produced a Final Release milestone more than a year ago. Maintenance A DSR that last produced a Maintenance Review or Maintenance Release milestone more than a year ago. Inactive A DSR that has not produced a Final Release or Maintenance Release, and which hasn't posted a milestone in the last year. Withdrawn A DSR that was withdrawn from the DCP by the Specification Lead before Final Release. Rejected A DSR that was not approved by the Executive Committee in one of the ballot stages for that DSR. Dormant A DSR that was voted as "dormant" by the Executive Committee, or one that has reached the end of its natural lifespan.