Z Delhezi Specification
| Linia 10: | Linia 10: | ||
Rejected A DSR that was not approved by the Executive Committee in one of the ballot stages for that DSR. | Rejected A DSR that was not approved by the Executive Committee in one of the ballot stages for that DSR. | ||
Dormant A DSR that was voted as "dormant" by the Executive Committee, or one that has reached the end of its natural lifespan. | Dormant A DSR that was voted as "dormant" by the Executive Committee, or one that has reached the end of its natural lifespan. | ||
| + | |||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! scope="col"| Item | ||
| + | ! scope="col"| Quantity | ||
| + | ! scope="col"| Price | ||
| + | |- | ||
| + | ! scope="row"| Bread | ||
| + | | 0.3 kg | ||
| + | | $0.65 | ||
| + | |- | ||
| + | ! scope="row"| Butter | ||
| + | | 0.125 kg | ||
| + | | $1.25 | ||
| + | |- | ||
| + | ! scope="row" colspan="2"| Total | ||
| + | | $1.90 | ||
| + | |} | ||
Wersja z 12:18, 6 lut 2014
DSR Status: a label applied to a DSR to indicate the status of a given specification development project. DSR Status labels include: Active, Final, Maintenance, Inactive, Withdrawn, Rejected, and Dormant. They are explained in the table below:Status What it means Active A DSR that has posted a milestone within the last twelve months. Final A DSR that has produced a Final Release milestone more than a year ago. Maintenance A DSR that last produced a Maintenance Review or Maintenance Release milestone more than a year ago. Inactive A DSR that has not produced a Final Release or Maintenance Release, and which hasn't posted a milestone in the last year. Withdrawn A DSR that was withdrawn from the DCP by the Specification Lead before Final Release. Rejected A DSR that was not approved by the Executive Committee in one of the ballot stages for that DSR. Dormant A DSR that was voted as "dormant" by the Executive Committee, or one that has reached the end of its natural lifespan.
| Item | Quantity | Price |
|---|---|---|
| Bread | 0.3 kg | $0.65 |
| Butter | 0.125 kg | $1.25 |
| Total | $1.90 | |